Description
.header-bold {
font-weight: bold;
color: #2c3e50;
background-color: #ecf0f1;
}
.total-row {
font-weight: bold;
background-color: #bdc3c7;
}
Type: 7D76CTO1WW | |||
---|---|---|---|
№ | Component | Code | Qty, pcs |
1 | V3 2U 24×2.5″ Chassis | BLKK | 1 |
2 | Efficiency – Favor Performance | BFYE | 1 |
3 | 25 Degrees Celsius | BL0H | 1 |
4 | Intel Xeon Gold 6554S 36C 270W 2.2GHz processor | BYW9 | 2 |
5 | Server 96GB TruDDR5 5600MHz(2Rx4)RDIMM | BWHV | 32 |
6 | Select storage devices no RAID | 5977 | 1 |
7 | PCIe Gen5 Retimer | BLKY | 3 |
8 | 2U 8×2.5″ Gen5 NVMe BP | BS7Y | 3 |
9 | 2U 4×2.5″ Mid NVMe Gen 5 Backplane | BS81 | 2 |
10 | M.2 NVMe 2-Bay RAID Kit | B8P9 | 1 |
11 | M.2 NVMe | BTTY | 1 |
12 | M.2 PM9A3 960GB Read Intensive NVMe PCIe 4.0 x4 Non-Hot-Swappable Solid State Drive | BXMH | 2 |
13 | Server SR650 V3CC x16/x16/E PCIe Generation 5 Adapter 1 or 2 v2 | BYPZ | 2 |
14 | 1800W 230V V2 Pt PSU Gen2 | BMUF | 2 |
15 | 2U V3 Performance Fan Module | BLL6 | 6 |
16 | Toolless RailKit v2 EHD and CM | B97N | 1 |
17 | 2U V3 EIA Latch Standard | BQQ2 | 1 |
18 | PRC National Z TPM 2.0 | BPKS | 1 |
19 | Disable IPMI-over-LAN | B7XZ | 1 |
20 | XCC Platinum | BRPJ | 1 |
21 | Server SR650 V3CC MB | BLL0 | 1 |
22 | Scan the SN from the CPU Board | BVMC | 1 |
23 | 24×2.5″ NVMe Label 1 | B8K8 | 2 |
24 | 24×2.5″ NVMe Label 2 | B8K4 | 1 |
25 | 2.5″ 1×1 HDD Filler | AVEN | 20 |
26 | 4×1 2.5″ HDD Filler | AVEP | 3 |
27 | 24×2.5″ HDD Sequence 16-23 | B8JZ | 1 |
28 | 2U V3 EIA right with FIO | BQQ6 | 1 |
29 | Right EIA with FIO assembly | BXGY | 1 |
30 | Server SR650 V3CC Institutional Labeling, No CCC, No ES Logo | C0ET | 1 |
31 | DC Warning Label for PRC | B22B | 1 |
32 | XCC Label | B97B | 1 |
33 | Server XCC CPU Clip | BP53 | 2 |
34 | SR650 V3CC Performance Heatsink | BP4Z | 2 |
35 | Label for 24×2.5″/12×3.5″/10×2 | AUTQ | 1 |
36 | MidBay 8 2.5″ NVMe HDD Cage | B97W | 1 |
37 | 8×2.5″ MID Cage for NVMe | BU04 | 1 |
38 | Server OCP3 Filler | B5WJ | 1 |
39 | Server logo Label | BQPS | 1 |
40 | Server V2 2U Package | B986 | 1 |
41 | 1800W Pt Power Rating LBL PRC | BBBF | 1 |
42 | MS 2FH Riser Filler | BC4X | 1 |
43 | 2U MS 3FH Riser 1&2 Cage | BLLD | 1 |
44 | 2U MS 3FH Riser 1&2 Cage w/lbl | BPKD | 1 |
45 | SR650 V3CC Service Label for PRC | BPF5 | 1 |
46 | SR650 V3CC model name Label | BPF3 | 1 |
47 | Server SR650 V3CC Firmware and Root of Trust Security Module v2 (for China) | BYQM | 1 |
48 | Power MB to Front 2.5″ BP v2 | BMPF | 3 |
49 | MCIO8x CBL | BPEE | 2 |
50 | MCIO8x CBL | BPEF | 4 |
51 | Swift8x-MCIO8x flat CBL | BPEP | 1 |
52 | Swift8x-MCIO8x flat CBL | BPEK | 1 |
53 | Server SR650 V3CC,Gen5 Cable, 4×2.5-inch Backplane, MCIO8x, 220 mm | BXGQ | 4 |
54 | Gen5 Cable, 8X2.5″ BP-RTM x,65 | BUYT | 2 |
55 | M.2 Mbappe-SLx4 CBL | BS6Y | 1 |
56 | mid PWR/SB | BPE8 | 1 |
57 | Server WW LPK | BPK3 | 1 |
58 | N+N Redundancy With Over-Subsc | BE0E | 1 |
59 | High voltage (200V+) | BK15 | 1 |
60 | G5 x16/x16/E Riser BPQV for Ri | BQ16 | 1 |
61 | G5 x16/x16/E Riser BPQV for Ri | BQ1D | 1 |
62 | XCC Pro, Per Endpoint w/3 Yr SW S&S | 1340 | 1 |
63 | Tray caddy 2.5″ SM17A06246 | 32 | |
64 | 2.8m,13A/125-10A/250V,C13 to I change to Customized European specification wire | 2 | |
65 | China CPK change to Customized English version | 1 |
Reviews
There are no reviews yet.