Explore Our Range of High-Performance and Switch Products
At DDPservers, we provide a comprehensive selection of server and switch products designed to meet the demanding needs of modern data centers and campus networks. Our solutions are carefully chosen to deliver optimal performance, reliability, and scalability for your critical IT infrastructure. Browse our catalog below.
Servers
High-performance servers for data centers and campus environments, tailored to project specifications.
Switches
Reliable and scalable switches to ensure seamless network connectivity and efficient data transfer.
Discover the Server Solutions
The Lenovo ThinkSystem SR650 V3 is engineered to accelerate performance across a wide range of workloads. From supporting the latest Intel Xeon Scalable processors to offering flexible storage options, this server is designed for demanding environments. Contact us to learn more about how it can benefit your organization.
- Processor: Up to 2x Intel Xeon Scalable Processors
- Memory: Up to 8TB DDR5 ECC Memory
- Storage: Flexible storage configurations with support for NVMe and SAS drives


Discover the : Power and Versatility for Your Data Center
The FusionServer 2288H V6 is a cutting-edge rack server designed to handle a wide range of workloads, from virtualization and cloud computing to high-performance computing and big data analytics. Its flexible configuration options and robust performance make it an ideal choice for modern data centers.
- Processor: Up to two Intel Xeon Scalable processors
- Memory: Up to 32 DDR4 DIMMs
- Storage: Flexible storage configurations with support for NVMe SSDs
- Networking: High-speed networking options for optimal performance
Attention: The approximate prices are shown below. The final cost may vary. To clarify the current cost, please contact us.
Our Server Solutions
Explore our premium data center servers and switches.
Server SR650 V3CC build 241016
Model: 7D76CTO1WW | |||||
---|---|---|---|---|---|
№ | Component | Code | Qty, pcs | Unit Price, RMB | Total Price, RMB |
1 | V3 2U 24x2.5" Chassis | BLKK | 1 | 2640.69 | 2640.69 |
2 | Efficiency - Favor Performance | BFYE | 1 | 0 | 0 |
3 | 25 Degrees Celsius | BL0H | 1 | 0 | 0 |
4 | Intel Xeon Gold 6554S 36C 270W 2.2GHz processor | BYW9 | 2 | 22888.16 | 45776.32 |
5 | Server 96GB TruDDR5 5600MHz(2Rx4)RDIMM | BWHV | 32 | 4169.62 | 133427.84 |
6 | Select storage devices no RAID | 5977 | 1 | 0 | 0 |
7 | PCIe Gen5 Retimer | BLKY | 3 | 718.6 | 2155.8 |
8 | 2U 8x2.5" Gen5 NVMe BP | BS7Y | 3 | 740.44 | 2221.32 |
9 | 2U 4x2.5” Mid NVMe Gen 5 Backplane | BS81 | 2 | 543.86 | 1087.72 |
10 | M.2 NVMe 2-Bay RAID Kit | B8P9 | 1 | 1111.75 | 1111.75 |
11 | M.2 NVMe | BTTY | 1 | 0 | 0 |
12 | M.2 PM9A3 960GB Read Intensive NVMe PCIe 4.0 x4 Non-Hot-Swappable Solid State Drive | BXMH | 2 | 1810.7 | 3621.4 |
13 | Server SR650 V3CC x16/x16/E PCIe Generation 5 Adapter 1 or 2 v2 | BYPZ | 2 | 1002.54 | 2005.08 |
14 | 1800W 230V V2 Pt PSU Gen2 | BMUF | 2 | 1155.44 | 2310.88 |
15 | 2U V3 Performance Fan Module | BLL6 | 6 | 172.55 | 1035.30 |
16 | Toolless RailKit v2 EHD and CM | B97N | 1 | 565.71 | 565.71 |
17 | 2U V3 EIA Latch Standard | BQQ2 | 1 | 41.5 | 41.5 |
18 | PRC National Z TPM 2.0 | BPKS | 1 | 0 | 0 |
19 | Disable IPMI-over-LAN | B7XZ | 1 | 0 | 0 |
20 | XCC Platinum | BRPJ | 1 | 85.18 | 85.18 |
21 | Server SR650 V3CC MB | BLL0 | 1 | 6419.34 | 6419.34 |
22 | Scan the SN from the CPU Board | BVMC | 1 | 0 | 0 |
23 | 24x2.5" NVMe Label 1 | B8K8 | 2 | 0 | 0 |
24 | 24x2.5" NVMe Label 2 | B8K4 | 1 | 0 | 0 |
25 | 2.5" 1x1 HDD Filler | AVEN | 20 | 0 | 0 |
26 | 4x1 2.5" HDD Filler | AVEP | 3 | 0 | 0 |
27 | 24x2.5" HDD Sequence 16-23 | B8JZ | 1 | 0 | 0 |
28 | 2U V3 EIA right with FIO | BQQ6 | 1 | 150.71 | 150.71 |
29 | Right EIA with FIO assembly | BXGY | 1 | 0 | 0 |
30 | Server SR650 V3CC Institutional Labeling, No CCC, No ES Logo | C0ET | 1 | 0 | 0 |
31 | DC Warning Label for PRC | B22B | 1 | 0 | 0 |
32 | XCC Label | B97B | 1 | 0 | 0 |
33 | Server XCC CPU Clip | BP53 | 2 | 0 | 0 |
34 | SR650 V3CC Performance Heatsink | BP4Z | 2 | 0 | 0 |
35 | Label for 24x2.5"/12x3.5"/10x2 | AUTQ | 1 | 0 | 0 |
36 | MidBay 8 2.5" NVMe HDD Cage | B97W | 1 | 0 | 0 |
37 | 8x2.5" MID Cage for NVMe | BU04 | 1 | 0 | 0 |
38 | Server OCP3 Filler | B5WJ | 1 | 41.5 | 41.5 |
39 | Server logo Label | BQPS | 1 | 0 | 0 |
40 | Server V2 2U Package | B986 | 1 | 0 | 0 |
41 | 1800W Pt Power Rating LBL PRC | BBBF | 1 | 0 | 0 |
42 | MS 2FH Riser Filler | BC4X | 1 | 41.5 | 41.5 |
43 | 2U MS 3FH Riser 1&2 Cage | BLLD | 1 | 63.34 | 63.34 |
44 | 2U MS 3FH Riser 1&2 Cage w/lbl | BPKD | 1 | 63.34 | 63.34 |
45 | SR650 V3CC Service Label for PRC | BPF5 | 1 | 0 | 0 |
46 | SR650 V3CC model name Label | BPF3 | 1 | 0 | 0 |
47 | Server SR650 V3CC Firmware and Root of Trust Security Module v2 (for China) | BYQM | 1 | 0 | 0 |
48 | Power MB to Front 2.5" BP v2 | BMPF | 3 | 0 | 0 |
49 | MCIO8x CBL | BPEE | 2 | 0 | 0 |
50 | MCIO8x CBL | BPEF | 4 | 0 | 0 |
51 | Swift8x-MCIO8x flat CBL | BPEP | 1 | 0 | 0 |
52 | Swift8x-MCIO8x flat CBL | BPEK | 1 | 0 | 0 |
53 | Server SR650 V3CC,Gen5 Cable, 4x2.5-inch Backplane, MCIO8x, 220 mm | BXGQ | 4 | 0 | 0 |
54 | Gen5 Cable, 8X2.5" BP-RTM x,65 | BUYT | 2 | 0 | 0 |
55 | M.2 Mbappe-SLx4 CBL | BS6Y | 1 | 0 | 0 |
56 | mid PWR/SB | BPE8 | 1 | 0 | 0 |
57 | Server WW LPK | BPK3 | 1 | 0 | 0 |
58 | N+N Redundancy With Over-Subsc | BE0E | 1 | 0 | 0 |
59 | High voltage (200V+) | BK15 | 1 | 0 | 0 |
60 | G5 x16/x16/E Riser BPQV for Ri | BQ16 | 1 | 0 | 0 |
61 | G5 x16/x16/E Riser BPQV for Ri | BQ1D | 1 | 0 | 0 |
62 | XCC Pro, Per Endpoint w/3 Yr SW S&S | 1340 | 1 | 565.58 | 565.58 |
63 | Tray caddy 2.5” SM17A06246 | 32 | 21.85 | 699.2 | |
64 | 2.8m,13A/125-10A/250V,C13 to I change to Customized European specification wire | 2 | 0 | 0 | |
65 | China CPK change to Customized English version | 1 | 0 | 0 | |
Total (RMB): | 206,131.00 |
FusionServer 2288H V6 build 241128
FusionServer 2288H V6 Configuration | ||||||
---|---|---|---|---|---|---|
№ | Model | Description | Part Number | Qty | Unit Price, RMB | Total Price, RMB |
1 | 2288H V6-S8ADF | 2288H V6 (8*2.5inch HDD Chassis)H22H-06(For oversea) | 02313MKD | 1 | 6,190.80 | 6,190.80 |
2 | PAC2000S12-B1 | Server Platinum 2000W Version 2.0 AC power supply | 0231Y019 | 2 | 1,746.69 | 3,493.38 |
3 | BC6NX121CPU | Intel Xeon Gold 6348(2.6GHz/28-Core/42MB/235W)Ice lake Processor (with 1U heatsink) | 02530128 | 2 | 21,247.71 | 42,495.42 |
4 | H22H0601 | 2288H V6 2U Extended radiator bracket assembly | 02313VNT | 1 | 48.64 | 48.64 |
5 | M432R64 | DDR4 RDIMM DRAM,64GB,288pin,0.625ns,3200000KHz,1.2V,ECC,2Rank(4G*4bit) | 0251Y066 | 32 | 1,525.59 | 48,818.88 |
6 | V6480GBER3S2 | SSD,480GB,SATA 6Gb/s,Read intensive,ER3 Series,2.5inch(2.5inch Drive Bay) | 0255YAWX | 2 | 1,680.36 | 3,360.72 |
7 | XR450C-MX 2G | SAS/SATA RAID Card MR,RAID0,1,5,6,10,50,60,2GB Cache,Support SuperCap and Sideband Management-3508 BCM | 03027XWQ | 1 | 1,813.02 | 1,813.02 |
8 | BC1M10SCAP | 35xx/39xx RAID Card SuperCap | 0231Y384 | 1 | 420.09 | 420.09 |
9 | XC386 | XC386 OCP3.0 Ethernet Adapter-25GE(BCM57414)-Dual Port-SFP28(without Optical Module)-PCIE 3.0 X8-Vendor ID 14e4-Device ID 16d7-2-Subvendor ID 1f24-Subdevice ID 2013 | 0302Y434 | 1 | 994.95 | 994.95 |
10 | BC1M03PRUB | 2*16X SLOT(PCIE4.0)-RISER1&2 Module-for dual slot GPU | 02580121 | 2 | 331.65 | 663.30 |
11 | BC1M01PRUS | 2*8X SLOT(PCIE4.0)-RISER3 PSU Module | 02580156 | 1 | 619.08 | 619.08 |
12 | 21205144_DRAEN | Air duct(1U radiator) | 21205144 | 1 | 28.74 | 28.74 |
13 | BC1M05FAN | 8038 Plus Fan module | 02311VSF | 4 | 77.39 | 309.56 |
14 | FBPM-1 | Fan bracket | 21203766 | 2 | 6.63 | 13.26 |
15 | C0IMSHC12 | High Speed Cable,Internal Mini SAS HD Cable,0.9m,Internal Mini SAS HD R/A,8*(1P*30AWG+ 2*Drain)+8C*30AWG,Internal Mini SAS HD STR,R/A-STR | 04051916-015 | 2 | 35.38 | 70.76 |
16 | OMXD300112 | Optical transceiver,25GBase-SR,0.1km | 3406Y008 | 2 | 884.40 | 1,768.80 |
17 | SR_787X43_8X7_5 | Ball Bearing Rail Kit(Direct delivery material) | 21243789 | 1 | 176.88 | 176.88 |
18 | CC13EU180 | Power Cords Cable,Europe AC 250V10A,1.8m,C14SM,H05VV-F- 3*1.00^2,C13SF,PDU Cable | 0405G019 | 2 | 26.53 | 53.06 |
Total (RMB): | 111,339.34 |
FusionServer 1288H V6 build 2501142
FusionServer 1288H V6 Configuration build 2501142 | ||||
---|---|---|---|---|
№ | Model | Description | Part Number | Qty |
1 | 1288H V6-S8ADC | 1288H V6 (8*2.5 inch HDD Chassis) H12H-06 | 02313MLY | 1 |
2 | PAC900S12-B2 | Server Platinum 900W Version 2.0 AC power supply-ST | 02313XSF | 2 |
3 | BC6NX91CPU | Intel Xeon Gold 5315Y(3.2GHz/8-Core/12MB/140W)Ice lake Processor(with 1U heatpipe heatsink) | 02313SPH | 2 |
4 | M432R32 | DDR4 RDIMM,32GB,288pin,0.625ns,3200000KHz,1.2V,ECC,2Rank(2G*4bit) | 6200309 | 16 |
5 | PM893480W2 | SSD,480GB,SATA 6Gb/s,Read Intensive,PM893 Series,2.5inch(2.5inch Drive Bay) | 0255Y016 | 2 |
6 | XC333 | XC333 OCP3.0 Ethernet Adapter-10GE(BCM57412)-Dual Port-SFP+(without Optical Module)-PCIE 3.0 X8-Vendor ID 14e4-Device ID 16d6-2-Subvendor ID 1f24-Subdevice ID 2014 | 0302Y435 | 1 |
7 | XC386 | XC386 OCP3.0 Ethernet Adapter-25GE(BCM57414)-Dual Port-SFP28(without Optical Module)-PCIE 3.0 X8-Vendor ID 14e4-Device ID 16d7-2-Subvendor ID 1f24-Subdevice ID 2013 | 0302Y434 | 1 |
8 | BC1M01PRUU | 1*16X SLOT(PCIE4.0) RISER2 Module | 2580125 | 1 |
9 | BC1M01PRUV | 2*16X SLOT (PCIE4.0) RISER1 Module | 2580126 | 1 |
10 | XP212 | XP212 Ethernet Adapter,1Gb Electrical Interface(Intel I350),4-Port,RJ45,PCIe 2.0 x4 | 0231Y804 | 1 |
11 | BC8M19FAN | 4056 Fan module | 02312UKK | 7 |
12 | C0IMSHC001 | High Speed Cable,Internal Mini SAS HD Cable,0.8m,Internal Mini SAS HD RA,8*(1P*30AWG+ 2*Drain)+8C*30AWG,Internal Mini SAS HD RA,RA-RA | 04051939-001 | 2 |
13 | OMXD300201 | Optical transceiver,SFP+,850nm,10Gb/s,-7.3~-1dBm,-9.9dBm,LC, MM,0.3km | 3406Y006 | 2 |
14 | OMXD300112 | Optical transceiver,25GBase-SR,0.1km | 3406Y008 | 2 |
15 | SR_787X43_8X7_5 | Ball Bearing Rail Kit(Direct delivery material) | 21243789 | 1 |
16 | CC13EU180 | Power Cords Cable,Europe AC 250V10A,1.8m,C14SM,H05VV-F- 3*1.00²,C13SF,PDU Cable | 0405G019 | 2 |
Total price RMB: | 39,775.00 |
FusionServer 1288H V6 build 2501143
FusionServer 1288H V6 Configuration build 2501143 | ||||
---|---|---|---|---|
№ | Model | Description | Part Number | Qty |
1 | 1288H V6-S8ADC | 1288H V6 (8*2.5 inch HDD Chassis) H12H-06 | 02313MLY | 1 |
2 | PAC900S12-B2 | Server Platinum 900W Version 2.0 AC power supply-ST | 02313XSF | 2 |
3 | BC6NX86CPU | Intel Xeon Gold 5320(2.2GHz/26-Core/39MB/185W)Ice lake Processor(with 1U VC heatsink) | 02313SPB | 2 |
4 | M432R32 | DDR4 RDIMM,32GB,288pin,0.625ns,3200000KHz,1.2V,ECC,2Rank(2G*4bit) | 6200309 | 16 |
5 | PM893480W2 | SSD,480GB,SATA 6Gb/s,Read Intensive,PM893 Series,2.5inch(2.5inch Drive Bay) | 0255Y016 | 2 |
6 | XC333 | XC333 OCP3.0 Ethernet Adapter-10GE(BCM57412)-Dual Port-SFP+(without Optical Module)-PCIE 3.0 X8-Vendor ID 14e4-Device ID 16d6-2-Subvendor ID 1f24-Subdevice ID 2014 | 0302Y435 | 1 |
7 | XC386 | XC386 OCP3.0 Ethernet Adapter-25GE(BCM57414)-Dual Port-SFP28(without Optical Module)-PCIE 3.0 X8-Vendor ID 14e4-Device ID 16d7-2-Subvendor ID 1f24-Subdevice ID 2013 | 0302Y434 | 1 |
8 | BC1M01PRUU | 1*16X SLOT(PCIE4.0) RISER2 Module | 2580125 | 1 |
9 | BC1M01PRUV | 2*16X SLOT (PCIE4.0) RISER1 Module | 2580126 | 1 |
10 | XP210 | XP210 Ethernet Adapter,1Gb Electrical Interface(Intel I350),2-Port,RJ45,PCIe 2.0 x4 | 0231Y803 | 1 |
11 | BC8M20FAN | 4056 Plus Fan module | 02312UKJ | 7 |
12 | C0IMSHC001 | High Speed Cable,Internal Mini SAS HD Cable,0.8m,Internal Mini SAS HD RA,8*(1P*30AWG+ 2*Drain)+8C*30AWG,Internal Mini SAS HD RA,RA-RA | 04051939-001 | 2 |
13 | OMXD300201 | Optical transceiver,SFP+,850nm,10Gb/s,-7.3~-1dBm,-9.9dBm,LC, MM,0.3km | 3406Y006 | 2 |
14 | OMXD300112 | Optical transceiver,25GBase-SR,0.1km | 3406Y008 | 2 |
15 | SR_787X43_8X7_5 | Ball Bearing Rail Kit(Direct delivery material) | 21243789 | 1 |
16 | CC13EU180 | Power Cords Cable,Europe AC 250V10A,1.8m,C14SM,H05VV-F- 3*1.00²,C13SF,PDU Cable | 0405G019 | 2 |
Total price RMB: | 48,511.00 |
FusionServer 1288H V6 build 2501144
FusionServer 1288H V6 Configuration build 2501144 | ||||
---|---|---|---|---|
№ | Model | Description | Part Number | Qty |
1 | 1288H V6-S8ADC | 1288H V6 (8*2.5 inch HDD Chassis) H12H-06 | 02313MLY | 1 |
2 | PAC900S12-B2 | Server Platinum 900W Version 2.0 AC power supply-ST | 02313XSF | 2 |
3 | BC6NX96CPU | Intel Xeon Silver 4309Y(2.8GHz/8-Core/12MB/105W)Ice lake Processor(with 1U heatpipe heatsink) | 02313SPP | 1 |
4 | M432R16 | DDR4 RDIMM,16GB,288pin,0.625ns,3200000KHz,1.2V,ECC,2Rank(1G*8bit) | 6200320 | 4 |
5 | PM893480W2 | SSD,480GB,SATA 6Gb/s,Read Intensive,PM893 Series,2.5inch(2.5inch Drive Bay) | 0255Y016 | 4 |
6 | CN2M94408I0G | 9440-8i-PCIe RAID SAS/SATA RAID Card-RAID0,1,10-12Gb/s-no Cache | 02312QWY | 1 |
7 | XC310 | XC310 BC53ETHF- GE350-T2 OCP3.0 Ethernet Card-2*GE(I350)-Dual Port-RJ45, PCIE 2.1 x4-Vendor ID 8086-Device ID 1521-2-Subvendor ID 1f24-Subdevice ID 200b | ‘0302Y054 | 1 |
8 | BC1M01PRUV | 2*16X SLOT (PCIE4.0) RISER1 Module | ‘02580126 | 1 |
9 | XP210 | XP210 Ethernet Adapter,1Gb Electrical Interface(Intel I350),2-Port,RJ45,PCIe 2.0 x4 | 0231Y803 | 1 |
10 | BC8M19FAN | 4056 Fan module | 02312UKK | 7 |
11 | C0IMSHC02 | HighSpeed-Internal Mini SAS HD Cable-0.85m-(Internal Mini SAS HD R/A)-(8*(1P*30AWG+ 2*Drain)+8C*30AWG)-(Internal Mini SAS HD STR) | 4051021 | 2 |
12 | SR_787X43_8X7_5 | Ball Bearing Rail Kit(Direct delivery material) | 21243789 | 1 |
13 | CC13EU300 | Power cord,Europe AC Power Cable,250V10A,3.0m,PFSM,(H05VVF 1.0²(3C)),C13SF,250V,10A,BLack | 4041056 | 2 |
14 | CC13EU180 | Power Cords Cable,Europe AC 250V10A,1.8m,C14SM,H05VV-F- 3*1.00²,C13SF,PDU Cable | 0405G019 | 2 |
Total price RMB: | 23,757.00 |
FusionServer 2288H V6 build 2501145
FusionServer 2288H V6 Configuration build 2501145 | ||||
---|---|---|---|---|
№ | Model | Description | Part Number | Qty |
1 | 2288H V6-B12AKC | 2288H V6 (12*3.5inch HDD EXP Chassis)H22H-06 | 0231Y416 | 1 |
2 | PAC900S12-B2 | Server Platinum 900W Version 2.0 AC power supply-ST | 02313XSF | 2 |
3 | ER3480GBM2HOT | M.2 SSD,SATA 6Gb/s-480GB,hot-swappable | 0255Y697 | 2 |
4 | BC6NX79CPU | Intel Xeon Silver 4310(2.1GHz/12-Core/18MB/120W)Ice lake Processor(with 1U heatpipe heatsink) | 02313SQY | 2 |
5 | M432R32 | DDR4 RDIMM,32GB,288pin,0.625ns,3200000KHz,1.2V,ECC,2Rank(2G*4bit) | 6200309 | 8 |
6 | BCM957414N4140C | Ethernet Adapter,2*25GE(Broadcom BCM57414),Dual-Port,SFP28,PCIE 3.0 x8-14e4-16d7-2,OCP 3.0 | 0257Y108 | 1 |
7 | BC1M09PRUS | 2*8X SLOT(PCIE4.0)-RISER3 PSU Module | 2580169 | 1 |
8 | XP212 | XP212 Ethernet Adapter,1Gb Electrical Interface(Intel I350),4-Port,RJ45,PCIe 2.0 x4 | 0231Y804 | 1 |
9 | BCM957412A4120AC | Network Card,10 Gigabit,64bit,SFP+,2,PCIE 3.0 x8-14e4-16d6-2 | 0257Y151 | 1 |
10 | BC5M02RLAH1 | XP270-M2-(SAS3808-BootCard)-M.2 RAID PCIE card-RAID0,1,JBOD-No CacheSupport Sideband Management | 0256Y066 | 1 |
11 | OMXD300201 | Optical transceiver,SFP+,850nm,10Gb/s,-7.3~-1dBm,-9.9dBm,LC, MM,0.3km | 3406Y006 | 2 |
12 | OMXD300112 | Optical transceiver,25GBase-SR,0.1km | 3406Y008 | 2 |
13 | SR_787X43_8X7_5 | Ball Bearing Rail Kit(Direct delivery material) | 21243789 | 1 |
14 | CC13EU180 | Power Cords Cable,Europe AC 250V10A,1.8m,C14SM,H05VV-F- 3*1.00²,C13SF,PDU Cable | 0405G019 | 2 |
Total price RMB: | 29,762.00 |
FusionServer 2288H V6 build 2411231
FusionServer 2288H V6 Configuration | ||||
---|---|---|---|---|
№ | Model | Description | Part Number | Qty |
1 | 2288H V6-S25ADC01 | 2288H V6 (25*2.5inch HDD Chassis B)H22H-06 | 0231Y495 | 1 |
2 | PAC1500S12-B1 | Server Platinum 1500W Version 2.0 AC power supply | 0231Y033 | 2 |
3 | BC6NX77CPU | Intel Xeon Silver 4314 (2.4GHz/16-Core/24MB/135W)Ice lake Processor(with 2U Profile heatsink) | 0253Y751 | 2 |
4 | M432R64 | DDR4 RDIMM-64GB-288pin-0.625ns-3200000KHz-1.2V-ECC-2Rank(4G*4bit) | 06200323 | 8 |
5 | PM893480W2 | SSD,480GB,SATA 6Gb/s,Read intensive,PM893 Series,2.5inch(2.5inch Drive Bay) | 0255Y016 | 3 |
6 | PM1653S7T6S2 | SSD,7680GB,SAS 12Gb/s,Read Intensive,PM1653 Series,2.5inch(2.5inch Drive Bay) | 0255Y563 | 12 |
7 | BC1M10SCAP | 35xx/39xx RAID Card SuperCap | 0231Y384 | 1 |
8 | XC382 | XC382 BC53ETHB1- OCP3.0 Ethernet Card-25GE(CX5)-Dual Port-SFP28 (without optical module)-PCIE 3.0 X8-Vendor ID 15b3-Device ID 1017-2-Subvendor ID 1f24-Subdevice ID 200c | 0302Y055 | 1 |
9 | BC1M01PRUD | 1*16X+2*8X SLOT(PCIE4.0)-RISER1&2 Module | 02580118 | 1 |
10 | CN2M94608I4G | 9460-8i,PCIe RAID Controller,4GB Cache,PCIe-HH/HL | 02312QWW | 1 |
11 | 21205150_DRAEN | Air duct(2U radiator) | 21205150 | 1 |
12 | BC1M05FAN | 8038 Plus Fan module | 02311VSF | 4 |
13 | FBPM-1 | Fan bracket | 21203766 | 2 |
14 | XC-0405Y017-002 | High Speed Cable,HS Cable Slimline-2*mini SAS HD,0.8m&0.8m,Slimline X8 STR,2*((31AWG*1Pair+31AWG*2Drain)*8+31AWG*1Pair*4),2*Internal mini SAS HD R/A,Slimline-2*mini SAS HD | 0405Y017-002 | 1 |
15 | SR_787X43_8X7_5 | Ball Bearing Rail Kit(Direct delivery material) | 21243789 | 1 |
16 | CMA_446X89X38 | Cable Management Arm(Direct delivery material) | 21244108 | 1 |
17 | CC13EU180 | Power Cords Cable,Europe AC 250V10A,1.8m,C14SM,H05VV-F- 3*1.00²,C13SF,PDU Cable | 0405G019 | 2 |
Total price RMB: | 119,058.00 |